ICC World T20, 2016 - Points Table
Super 10 Group 2 | Mat | Won | Lost | Tied | NR | Pts | NRR | ||
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 0 | 4 | +1.375 | |||
2 | 1 | 1 | 0 | 0 | 2 | +0.999 | |||
2 | 1 | 1 | 0 | 0 | 2 | -0.895 | |||
1 | 0 | 1 | 0 | 0 | 0 | -0.400 | |||
1 | 0 | 1 | 0 | 0 | 0 | -2.750 | |||
Super 10 Group 1 | Mat | Won | Lost | Tied | NR | Pts | NRR | ||
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 0 | 4 | +0.893 | |||
2 | 1 | 1 | 0 | 0 | 2 | +0.816 | |||
2 | 1 | 1 | 0 | 0 | 2 | -0.171 | |||
2 | 1 | 1 | 0 | 0 | 2 | -0.408 | |||
2 | 0 | 2 | 0 | 0 | 0 | -1.248 | |||
Group B | Mat | Won | Lost | Tied | NR | Pts | NRR | ||
---|---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 0 | 6 | +1.540 | |||
3 | 2 | 1 | 0 | 0 | 4 | -0.567 | |||
3 | 1 | 2 | 0 | 0 | 2 | -0.132 | |||
3 | 0 | 3 | 0 | 0 | 0 | -1.017 | |||
Group A | Mat | Won | Lost | Tied | NR | Pts | NRR | ||
---|---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 0 | 1 | 5 | +1.938 | |||
3 | 1 | 1 | 0 | 1 | 3 | +0.154 | |||
3 | 1 | 1 | 0 | 1 | 3 | -1.521 | |||
3 | 0 | 2 | 0 | 1 | 1 | -0.685 | |||
Comments
Post a Comment
thank you :)